The election results are in and while most of the races were unopposed, some new people took over school board positions in Washington. Central District 51 had three open seats with five candidates running. Matthew Gorman (27.6 percent), Julia Sander (26 percent) and Michele Heinz (18.1 percent) bested Jennifer Sloan (14.7 percent) and William Hudson (13.6 percent) for the three positions.
Washington District 52 also had three openings with four candidates running, two of which were write-ins. Charles Zimmerman (43.4 percent) and Daniel Hagan (40.4 percent) took two of the seats with Kevin O'Brien (9.8 percent) winning the other seat as the write-in besting Sharon Valencic (2 percent).
The other races between Washington District 308 and Washington District 50 saw the candidates that ran for position found an open seat on the school board as with District 308 three open seats were filled with only three candidates running in Gloria McNett, Ron Garrard and Jim Gerkin. District 50 had three open seats for only two candidates in David Sherwood and Andrew Rinehart.
As for the the city council, library trustee and park district commissioner elections, all were running unopposed and were elected into office without a race April 5.
For full breakdowns of April 2011 results, see the boxes below.
Washington School Boards
| WASHINGTON 308 BOARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Precincts | 18 | ||||||||
| Precincts Reporting | 18 | 100.0% | |||||||
| Vote For | 3 | ||||||||
| Times Counted (15,337 Voters) | 1,120 | 7.3% | |||||||
|
|
|||||||||
| GLORIA L. McNETT | 868 | 34.1% | |||||||
| RON L. GARRARD | 809 | 31.8% | |||||||
| JIM GERKIN | 871 | 34.2% | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Library Trustee
| WASHINGTON LIBRARY TRUSTEE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Precincts | 18 | ||||||||
| Precincts Reporting | 18 | 100.0% | |||||||
| Vote For | 3 | ||||||||
| Times Counted (15,451 Voters) | 1,152 | 7.5% | |||||||
|
|
|||||||||
| PAUL E. HABEL | 725 | 30.9% | |||||||
| J. BRIAN HELLER | 923 | 39.3% | |||||||
| SUNITA SHASTRY | 698 | 29.8% | |||||||
Park District Commissioner
| WASHINGTON PARK COMM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Precincts | 14 | ||||||||
| Precincts Reporting | 14 | 100.0% | |||||||
| Vote For | 2 | ||||||||
| Times Counted (10,213 Voters) | 771 | 7.5% | |||||||
|
|
|||||||||
| LORELEI COX | 558 | 49.1% | |||||||
| JULIE DAVISON | 579 | 50.9% | |||||||
Washington City Council
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
The election results are in and while most of the races were unopposed, some new people took over school board positions in Washington. Central District 51 had three open seats with five candidates running. Matthew Gorman (27.6 percent), Julia Sander (26 percent) and Michele Heinz (18.1 percent) bested Jennifer Sloan (14.7 percent) and William Hudson (13.6 percent) for the three positions.
Washington District 52 also had three openings with four candidates running, two of which were write-ins. Charles Zimmerman (43.4 percent) and Daniel Hagan (40.4 percent) took two of the seats with Kevin O'Brien (9.8 percent) winning the other seat as the write-in besting Sharon Valencic (2 percent).
The other races between Washington District 308 and Washington District 50 saw the candidates that ran for position found an open seat on the school board as with District 308 three open seats were filled with only three candidates running in Gloria McNett, Ron Garrard and Jim Gerkin. District 50 had three open seats for only two candidates in David Sherwood and Andrew Rinehart.
As for the the city council, library trustee and park district commissioner elections, all were running unopposed and were elected into office without a race April 5.
For full breakdowns of April 2011 results, see the boxes below.
Washington School Boards
| WASHINGTON 308 BOARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Precincts | 18 | ||||||||
| Precincts Reporting | 18 | 100.0% | |||||||
| Vote For | 3 | ||||||||
| Times Counted (15,337 Voters) | 1,120 | 7.3% | |||||||
|
|
|||||||||
| GLORIA L. McNETT | 868 | 34.1% | |||||||
| RON L. GARRARD | 809 | 31.8% | |||||||
| JIM GERKIN | 871 | 34.2% | |||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Library Trustee
| WASHINGTON LIBRARY TRUSTEE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Precincts | 18 | ||||||||
| Precincts Reporting | 18 | 100.0% | |||||||
| Vote For | 3 | ||||||||
| Times Counted (15,451 Voters) | 1,152 | 7.5% | |||||||
|
|
|||||||||
| PAUL E. HABEL | 725 | 30.9% | |||||||
| J. BRIAN HELLER | 923 | 39.3% | |||||||
| SUNITA SHASTRY | 698 | 29.8% | |||||||
Park District Commissioner
| WASHINGTON PARK COMM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of Precincts | 14 | ||||||||
| Precincts Reporting | 14 | 100.0% | |||||||
| Vote For | 2 | ||||||||
| Times Counted (10,213 Voters) | 771 | 7.5% | |||||||
|
|
|||||||||
| LORELEI COX | 558 | 49.1% | |||||||
| JULIE DAVISON | 579 | 50.9% | |||||||
Washington City Council
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||